![]() |
![]() |
|
Winter |
||||||
| Example A | Example B | |||||
| bananas | 4 | each | anjou pears | 2 | each | |
| bok choy | 1 | head | bananas | 5 | each | |
| broccoli | 1 | bunch | beets | 3 | each | |
| field tomato | 2 | each | broccoli | 1 | bunch | |
| garlic | 2 | bulb | celery | 1 | head | |
| grapefruit | 2 | each | collard greens | 1 | bunch | |
| green pepper | 2 | each | grapefruit | 2 | each | |
| kale | 1 | bunch | green honeydew melon | 1 | each | |
| kiwi | 2 | each | green leaf lettuce | 1 | head | |
| lemons | 2 | each | haas avocado | 1 | each | |
| navel oranges | 4 | each | macintosh apples | 5 | each | |
| potatoes | 1 | bag | navel oranges | 5 | each | |
| purple top turnips | 4 | each | roma tomatoes | 3 | each | |
| romaine lettuce | 1 | head | spinach | 1 | bunch | |
| spartan apples | 4 | each | ||||
Spring |
| Example A | Example B | |||||
| bananas | 4 | each | arugula | 1 | bunch | |
| broccoli | 1 | bunch | bananas | 4 | each | |
| carrots | 1 | bunch | bartlett pears | 2 | each | |
| dill weed | 1 | bunch | broccoli | 1 | bunch | |
| garlic | 3 | bulb | carrots | 1 | bunch | |
| golden delicious apples | 4 | each | grapefruit | 1 | each | |
| haas avocado | 2 | each | haas avocado | 1 | each | |
| jewel yams | 3 | each | health blend sprouts | 1 | box | |
| red leaf lettuce | 1 | head | lemons | 3 | each | |
| spinach | 1 | bunch | mixed salad greens | 1 | bag | |
| strawberries | 1 | box | potatoes | 1 | bag | |
| tomatoes | 2 | each | spartan apples | 5 | each | |
| tommy atkins mango | 1 | each | sunburst squash | 2 | each | |
| valencia oranges | 4 | each | tomatoes | 2 | each | |
| zucchini | 1 | each | valencia oranges | 4 | each | |
Summer |
| Example A | Example B | |||||
| apricots | 12 | each | bananas | 5 | each | |
| bananas | 4 | each | broccoli | 1 | bunch | |
| beets | 1 | bunch | carrots | 1 | bunch | |
| field cucumber | 1 | each | cherry tomatoes | 1 | box | |
| ginger | 1 | finger | cucumber | 1 | each | |
| green pepper | 1 | each | green kale | 1 | bunch | |
| haas avocado | 1 | each | green peppers | 1 | each | |
| holland vine tomatoes | 2 | each | nectarines | 4 | each | |
| oregano | 1 | bunch | peaches | 5 | each | |
| red leaf lettuce | 1 | head | red delicious apples | 4 | each | |
| red onions | 2 | each | romaine lettuce | 1 | head | |
| shiitake mushrooms | 1 | box | valencia oranges | 5 | each | |
| spinach | 1 | bunch | zucchini | 2 | each | |
| valencia oranges | 4 | each | ||||
| zucchini | 1 | each | ||||
Fall |
| Example A | Example B | |||||
| bananas | 5 | each | baby bok choy | 3 | head | |
| beets | 1 | bunch | bananas | 5 | each | |
| corn | 3 | ear | braeburn apples | 5 | each | |
| gala apples | 5 | each | cassleman plums | 8 | each | |
| grand rosa plums | 6 | each | corn | 4 | ear | |
| green leaf lettuce | 1 | head | field cucumber | 1 | each | |
| haas avocado | 1 | each | haas avocado | 1 | each | |
| purple peppers | 1 | each | icebox melon | 1 | each | |
| red chard | 1 | bunch | jumbo garlic | 2 | bulb | |
| red haven peaches | 2 | each | kiwi | 2 | each | |
| red potatoes | 10 | each | purple peppers | 1 | each | |
| roma tomatoes | 5 | each | romaine lettuce | 1 | head | |
| tiger melon | 1 | each | table carrots | 1 | bag | |
| valencia oranges | 5 | each | tomatoes | 2 | each | |
| zucchini | 1 | each | ||||
| © 2006 Front Door Organics Inc. 9- 415 Horner Ave. Toronto M8W 4W3 phone: 416.201.3000 fax: 416.201.3002 info@frontdoororganics.com |
|
site design: Motif Design | Susan Goldberg | Morgan Donnelly | |